A. GENERAL INFORMATION
| Sl No. | Items | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PRERANA VIDYA MANDIR |
| 2 | AFFILIATION NUMBER | 230264 |
| 3 | SCHOOL CODE | 35519 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHINCOORIE ROAD, KALINJAR, P.O-SINGARI, SILCHAR, CACHAR - 788007, ASSAM |
| 5 | PRINCIPAL NAME AND QUALIFICATION | BISWADIP DHAR, M.A, B.ED |
| 6 | SCHOOL EMAIL ID | VIDYAMANDIRPRERANA2017@GMAIL.COM |
| 7 | CONTACT DETAILS | 03842-241898 /7002341427 |
| 8 | UDISE CODE | 18210702005 |
D. Staff (Teaching)
| Sl No. | information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHER | 21 |
| 2 | ||
| 5 | ||
| 5 | ||
| 3 | TEACHER SECTION RATIO | 1:3.62 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |
E. School Infrastructure
| Sl No. | information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6689 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13x46.45 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3x55 sq.mtr |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
